
Camping with your own caravan
Prices for standard pitches, view pitches and first row pitches.
See pricesHere you will find prices for every type of accommodation: camping with your own caravan, motorhome, tent, camping cabin, safari tent, Premium Limfjord cabin, room and seasonal pitch. All prices on this page are 2027 prices and are shown in Danish kroner.

Prices for standard pitches, view pitches and first row pitches.
See prices




All-year insulated cottages with fjord view – can be booked with spa.
See prices

| Low season 1/1 - 26/6 and 15/8 - 31/12 2027 | High season and public holidays 26/6 - 15/8 2027 plus Easter, Ascension Day and Whitsun | |
|---|---|---|
| Persons per person per night | ||
| Adult | 95 kr | 105 kr |
| Children 2-11 years | 55 kr | 65 kr |
| Baby 0-1 years | 0 kr | 0 kr |
| Pitch fee per pitch per night · the colours match the site map | ||
| Standard pitch and tent pitch | 35 kr | 65 kr |
| View pitch | 50 kr | 85 kr |
| View pitch with wooden terrace | 60 kr | 95 kr |
| View pitch first row | 70 kr | 120 kr |
| Panorama pitch | 115 kr | 175 kr |
| Pitch incl. shelter | 100 kr | 100 kr |
| Camper stop – motorhomes only, 1 night | 0 kr | 0 kr |
| Supplements | ||
| Electricity incl. 7 kWh, per night | 35 kr | 50 kr |
| Extra electricity package 7 kWh, each | 35 kr | 35 kr |
| Environmental fee, per unit per night | 30 kr | 30 kr |
| Dog, per night | 20 kr | 20 kr |
| Shower, per minute | 3 kr | 3 kr |
| Low season | High season and public holidays | |
|---|---|---|
| 2 adults + standard pitch + environmental fee | 255 kr | 305 kr |
| 2 adults + 2 children + standard pitch + environmental fee | 365 kr | 435 kr |
| Low season The rest of the year | 695 kr |
| Weeks 26, 27, 32, 33 and 34 plus Easter, Ascension Day and Whitsun 26/6 – 10/7 and 7/8 – 28/8 | 815 kr |
| High season, weeks 28-31 10/7 – 7/8 | 915 kr |
| Environmental fee Mandatory | per night | 30 kr |
| Final cleaningMandatory if you bring a dog | per stay | 325 kr |
| Bed linen | per set | 90 kr |
| Bath towel | each | 30 kr |
| DogMax. 2 dogs | per night | 75 kr |
| ShowerIn the sanitary building | per minute | 3 kr |
Low season
| Accommodation, 3 × 695 kr | 2.085 kr |
| Electricity (included) | 0 kr |
| Environmental fee, 3 × 30 kr | 90 kr |
| Final cleaning (optional) | 325 kr |
| Total | 2.500 kr |
Weekday discount: Book on our website and save 150 kr per night on weekdays from 19/3 to 2/7 (except public holidays) and from 29/8 to 24/10. The discount is deducted automatically when you book.
| Spring, 29/3 - 6/5 | 700 kr |
| Easter | 725 kr |
| Early summer, 9/5 - 25/6 | 750 kr |
| Ascension Day and Whitsun | 825 kr |
| Weeks 26, 27, 32, 33 and 34 26/6 – 10/7 and 7/8 – 28/8 | 900 kr |
| High season, weeks 28-31 10/7 – 7/8 | 1.300 kr |
| Other periods | 775 kr |
| Final cleaning MandatoryCannot be deselected | per stay | 325 kr |
| Environmental fee Mandatory | per night | 30 kr |
| Bed linen | per set | 90 kr |
| Bath towel | each | 30 kr |
| DogMax. 2 dogs | per night | 75 kr |
| ShowerIn the sanitary building | per minute | 3 kr |
Early summer, 9/5 - 25/6 · weekdays, booked on our website
| Accommodation, 3 × 750 kr | 2.250 kr |
| Electricity (included) | 0 kr |
| Final cleaning | 325 kr |
| Environmental fee, 3 × 30 kr | 90 kr |
| Weekday discount, 3 × 150 kr | −450 kr |
| Total | 2.215 kr |
| Low season The rest of the year | 575 kr |
| Weeks 26, 27, 32, 33 and 34 26/6 – 10/7 and 7/8 – 28/8 | 675 kr |
| High season, weeks 28-31, plus Easter and public holidays 10/7 – 7/8 | 795 kr |
| Extra personUp to 4 persons in total | per night | 200 kr |
| Bed linen | per set | 90 kr |
| Bath towel | each | 30 kr |
| DogMax. 1 dog | per night | 75 kr |
Low season
| Accommodation, 2 × 575 kr | 1.150 kr |
| Electricity, water and heating (included) | 0 kr |
| Environmental fee (included) | 0 kr |
| Final cleaning (included) | 0 kr |
| Total | 1.150 kr |
Additional prices apply to tourist stays, cabins and seasonal guests.
| Day visitors | Per person during the day | 25 kr |
| Day visitor + swimming pool | Per person during the day | 55 kr |
| Washing machine | Per wash | 45 kr |
| Tumble dryer | Per wash | 45 kr |
| Wifi | Free in the café and pool area. Can be purchased for use in your caravan. | See Wi-Fi prices |

Prices for seasonal pitches incl. 2 adults and dog.
| Pitch fee 19/3 - 27/6 2027 | 5.600 kr | |
| Extra child/grandchild 2-17 years | 150 kr | |
| Extra child/grandchild over 17 years | 300 kr | |
| Guest card | 150 kr | |
| Environmental fee | 150 kr |
| Pitch fee 19/3 - 19/9 2027 | 11.400 kr | |
| Summer pitch fee incl. week 42 19/3 - 24/10 2027 | 12.200 kr | |
| Extra child/grandchild 2-17 years | 250 kr | |
| Extra child/grandchild over 17 years | 600 kr | |
| Guest card | 300 kr | |
| Environmental fee | 300 kr |
| Pitch fee 7/8 - 19/9 2027 | 2.700 kr | |
| Autumn pitch fee incl. week 42 7/8 - 24/10 2027 | 3.500 kr | |
| Extra child/grandchild 2-17 years | 150 kr | |
| Extra child/grandchild over 17 years | 300 kr | |
| Guest card | 100 kr | |
| Environmental fee | 100 kr |
| Pitch fee 19/9 2027 - 31/3 2028 | 3.800 kr | |
| Winter storage (caravan, floor and storage tent) 19/9 2027 - 31/3 2028 | 1.000 kr | |
| Extra child/grandchild 2-17 years | 150 kr | |
| Extra child/grandchild over 17 years | 300 kr | |
| Guest card | 100 kr | |
| Environmental fee | 150 kr |
| Dog | Inklusiv | |
| Swimming pool | Inklusiv | |
| Electricity package 20 kWh – subject to price changes | 110 kr |
Please note: Subject to misprints, price changes and changes in taxes/fees. All prices include 25% VAT.