Low season: 1/1 - 24/6 and 13/8 - 31/12
High season: 24/6 - 13/8 and public holidays
Prices for accommodation in your own caravan, motorhome or tent.
Adult | Per day | 90 kr |
Baby 0-1 year | Per day | 0 kr |
Children 2-11 years | Per day | 50 kr |
Space rent std. space | Per day | 35 kr |
Space rental observation deck | Per day | 50 kr |
Space rental viewing space 1st row | Per day | 65 kr |
Environmental fee |
Per day | 30 kr |
Power package 8 kWh |
Pr. PCS | 56 kr |
Dog |
Per day | 20 kr |
Adult | Per day | 95 kr |
Baby 0-1 year | Per day | 0 kr |
Childrens 2-11 year | Per day | 60 kr |
Space rent std. space | Per day | 65 kr |
Space rental observation deck |
Per day | 80 kr |
Space rental viewing space 1st row | Per day | 110 kr |
Environmental fee |
Per day | 30 kr |
Fixed current | Per day | 50 kr |
Dog |
Per day | 20 kr |
Additional prices, which apply to tourists, cabins, rental cars and permanent residents.
Day visitors Per person during the day |
20 kr |
Day guest + swimming pool Per person during the day |
45 kr |
Shower Bath Billed according to actual consumption |
3 kr. per min |
Washing machine | 40 kr |
Dryer | 40 kr |
Wifi Wifi is free in the café and pool area. Wifi in the caravan can be purchased at reception. |
Cabin | Per day | 450 kr |
Cabin | Per week | 2.625 kr |
Cabin after 7 days | Per day | 375 kr |
Dog | Per day | 20 kr |
Environmental fee | Per day | 30 kr |
Power package 8 kWh | Per PCS | 56 kr |
Final cleaning | Per rental | 300 kr |
Bed linen and towel | Per person | 65 kr |
Cabin | Per day | 550 kr |
Cabin | Per week | 3.325 kr |
Cabin after 7 days | Per day | 475 kr |
Dog | Per day | 20 kr |
Environmental fee | Per day | 30 kr |
Power package 8 kWh | Per PCS | 44 kr |
Final cleaning | Per rental | 300 kr |
Bed linen and towel | Per perspn | 65 kr |
Rental caravan | Per day | 650 kr |
Environmental fee | Per day | 30 kr |
Power package 8 kWh | Per PCS | 56 kr |
Mandatory final cleaning | Per rental | 500 kr |
Bed linen and towel | Per person | 65 kr |
Prices for season seats incl. 2 adults and dog.
Space rental 24/3 - 25/6 2023 |
4.900 kr |
Additional child/grandchild 2-17 years | 150 kr |
Additional child/grandchild over 17 years old | 300 kr |
Guest card | 150 kr |
Electrical connection | 150 kr |
Dog | Inclusive |
Swimmingpool | Inclusive |
Environmental fee | Inclusive |
Power package 20 kWh Subject to price changes |
140 kr |
Space rental 24/3 - 24/9 2023 |
10.500 kr |
Space rental summer incl. week 42 24/3 - 22/10 2023 |
11.300 kr |
Additional child/grandchild 2-17 years | 250 kr |
Additional child/grandchild over 17 years old | 600 kr |
Guest card | 300 kr |
Electrical connection | 300 kr |
Dog | Inclusive |
Swimmingpool | Inclusive |
Environmental fee | Inclusive |
Power package 20 kWh Subject to price changes |
140 kr |
Space rental 4/8 - 24/9 2023 |
2.400 kr |
Space rental Autumn incl. week 42 4/8 - 22/10 2023 |
3.200 kr |
Additional child/grandchild 2-17 years | 150 kr |
Additional child/grandchild over 17 years old | 300 kr |
Guest card | 100 kr |
Electrical connection | 100 kr |
Dog | Inclusive |
Swimmingpool | Inclusive |
Environmental fee | Inclusive |
Power package 20 kWh Subject to price changes |
140 kr |
Space rental 24/9 2023 - 21/3 2024 |
3.000 kr |
Winter storage (Caravan, floor and storage tent) 24/9 2023 - 21/3 2024 |
850 kr |
Additional child/grandchild 2-17 years | 150 kr |
Additional child/grandchild over 17 years old | 300 kr |
Guest card | 100 kr |
Electrical connection | 150 kr |
Dog | Inclusive |
Swimmingpool | Inclusive |
Environmental fee | Inclusive |
Power package 20 kWh Subject to price changes |
140 kr |
We reserve the right to misprints, changed prices and taxes. All prices are incl. 25% VAT.